TBR INNERLINER-BIIR
Ingredient | PHR | % |
---|---|---|
BROMOBUTYL IMPRAMER B2232 | 100.00 | 55.25 |
CARBON GPF N660 | 60.00 | 33.15 |
PARAFFINIC OIL | 8.00 | 4.42 |
PF RESIN | 3.00 | 1.66 |
TACKIFIER MS40 | 5.00 | 2.76 |
STEARIC ACID | 1.50 | 0.83 |
ZINC OXIDE |
2.00 | 1.10 |
ACCELERATOR MBTS |
1.00 | 0.55 |
SULFUR |
0.50 | 0.28 |
TOTAL | 181.00 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @145°C (min) | ASTM D5289 | 29.0 |
Physical properties (cured @ 145°C/Tc90+2 min) | ||
300% Modulus (MPa) | ASTM D412 | 4.0 |
Tensile Strength (MPa) | ASTM D412 | 10.8 |
Elongation @ Break (%) | ASTM D412 | 772 |
Hardness (Shore A) | ASTM D2240 | 43 |
Air retention properties (cured @ 145°C/Tc90+2 min) | ||
Air permeability (cc-mm/[m2-day]) | ASTM 3985 | 58 |
PCR INNERLINER
Ingredient | PHR | % |
---|---|---|
CHLOROBUTYL IMPRAMER C1139 | 60.00 | 32.02 |
NR (RSS4) | 40.00 | 21.34 |
CARBON GPF N660 | 60.00 | 32.02 |
HOMOGENIZER MS40 | 7.00 | 3.74 |
NAPHTHENIC OIL | 8.00 | 4.27 |
MAGNESIUM OXIDE | 0.15 | 0.08 |
PF RESIN | 4.00 | 2.13 |
ANTIOXIDANT TDQ | 1.00 | 0.53 |
STEARIC ACID | 2.00 | 1.07 |
ZINC OXIDE |
3.00 | 1.60 |
ACCELERATOR MBTS |
1.50 | 0.80 |
SULFUR |
0.75 | 0.40 |
TOTAL | 187.40 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 9.0 |
Physical Properties (Cured @ 160°C/Tc90+2 min) | ||
300% Modulus (MPa) | ASTM D412 | 3.1 |
Tensile Strength (MPa) | ASTM D412 | 6.2 |
Elongation @ Break (%) | ASTM D412 | 663 |
Hardness (Shore A) | ASTM D2240 | 47 |
Air Retention properties (Cured @ 160°C/Tc90+2 min) | ||
Air permeability (cc-mm/[m2-day]) | ASTM D3985 | 169 |
Tyre tread -Passenger Car Radial : PCRT 1
Ingredient | PHR | % |
---|---|---|
STYLAMER SBR-1712 | 96.25 | 43.88 |
CISAMER-01 | 30.00 | 13.68 |
CARBON ISAF N220 | 70.00 | 31.91 |
AROMATIC OIL | 12.00 | 5.47 |
ANTIOXIDANT TQ | 1.00 | 0.46 |
ANTIOXIDANT 6PPD | 1.50 | 0.68 |
MC WAX/WAX BLEND | 2.00 | 0.91 |
ZINC OXIDE | 2.50 | 1.14 |
STEARIC ACID | 1.00 | 0.46 |
ACCELERATOR DPG | 0.10 | 0.05 |
ACCELERATOR TBBS | 1.00 | 0.46 |
SULFUR | 2.00 | 0.91 |
TOTAL | 219.35 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 14.0 |
Physical Properties (Cured @160°C/Tc90+2 min) | ||
300% Modulus (MPa) | ASTM D412 | 6.4 |
Tensile Strength (MPa) | ASTM D412 | 20.2 |
Elongation @ Break (%) | ASTM D412 | 651 |
Hardness (Shore A) | ASTM D2240 | 55 |
Abrasion Properties (Cured @160°C/Tc90+5 min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 107 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 35 |
Heat Build Up Properties (Cured @160°C/Tc90+5 min)- 30 Hz, 100°C, 7 kg, 25 min | ||
HBU (°C) | ASTM D623 | 30 |
Tyre tread -Passenger Car Radial : PCRT 2
Ingredient | PHR | % |
---|---|---|
STYLAMER SBR-1723 | 96.25 | 43.88 |
CISAMER-01 | 30.00 | 13.68 |
CARBON ISAF N220 | 70.00 | 31.91 |
PROCESS OIL | 12.00 | 5.47 |
ANTIOXIDANT TQ | 1.00 | 0.46 |
ANTIOXIDANT 6PPD | 1.50 | 0.68 |
MC WAX/ WAX BLEND | 2.00 | 0.91 |
STEARIC ACID | 1.00 | 0.46 |
ZINC OXIDE | 2.50 | 1.14 |
ACCELERATOR DPG | 0.10 | 0.05 |
ACCELERATOR TBBS | 1.00 | 0.46 |
SULFUR | 2.00 | 0.91 |
TOTAL | 219.35 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 12.0 |
Physical Properties (Cured @160°C/Tc90+2 min) | ||
300% Modulus (MPa) | ASTM D412 | 6.5 |
Tensile Strength (MPa) | ASTM D412 | 18.0 |
Elongation @ Break (%) | ASTM D412 | 616 |
Hardness (Shore A) | ASTM D2240 | 54 |
Abrasion Properties (Cured @160°C/Tc90+5 min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 85 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 38 |
Heat Build Up Properties (Cured @160°C/Tc90+5 min)- 30 Hz, 100°C, 7 kg, 25 min | ||
HBU (°C) | ASTM D623 | 23 |
Tyre tread -Passenger Car Radial : PCRT 3
Ingredient | PHR | % |
---|---|---|
STYLAMER SBR-1502 | 60.00 | 30.22 |
CISAMER-700 | 40.00 | 20.15 |
CARBON ISAF N220 | 70.00 | 35.26 |
PROCESS OIL | 17.00 | 8.56 |
ANTIOXIDANT TQ | 1.00 | 0.50 |
ANTIOXIDANT 6PPD | 1.50 | 0.76 |
MC WAX/ WAX BLEND | 2.00 | 1.01 |
STEARIC ACID | 1.00 | 0.50 |
ZINC OXIDE | 2.50 | 1.26 |
ACCELERATOR DPG | 0.20 | 0.10 |
ACCELERATOR TBBS | 1.25 | 0.63 |
SULFUR | 2.00 | 1.01 |
RETARDER PVI | 0.10 | 0.05 |
TOTAL | 198.55 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 8.5 |
Physical Properties (Cured @160°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 12.0 |
Tensile Strength (MPa) | ASTM D412 | 20.0 |
Elongation @ Break (%) | ASTM D412 | 470 |
Hardness (Shore A) | ASTM D2240 | 68 |
Abrasion Properties (Cured @160°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 89 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 35 |
Heat Build Up Properties (Cured @160°C/Tc90+5 min)- 30 Hz, 100°C, 7 kg, 25 min | ||
HBU (°C) | ASTM D623 | 27 |
TYRE TREAD -PASSENGER CAR RADIAL : PCRT 4
Ingredient | PHR | % |
---|---|---|
SSBR (21% STYRENE, 62.2 % VINYL CONTENT) | 60.00 | 29.90 |
CISAMER-01 | 40.00 | 19.94 |
PPT SILICA VN3 | 65.00 | 32.39 |
SILANE COUPLING AGENT Si-69 | 5.85 | 2.92 |
PROCESS OIL | 17.00 | 8.47 |
ANTIOXIDANT TDQ | 1.00 | 0.50 |
ANTIOXIDANT 6PPD | 1.50 | 0.75 |
MC WAX/ WAX BLEND | 2.00 | 1.00 |
STEARIC ACID | 1.00 | 0.50 |
ZINC OXIDE | 2.50 | 1.25 |
ACCELERATOR TBBS | 1.50 | 0.75 |
SULFUR | 1.80 | 0.90 |
ACCELERATOR DPG | 1.50 | 0.75 |
TOTAL | 200.65 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 8.3 |
Physical Properties (Cured @160°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 10.8 |
Tensile Strength (MPa) | ASTM D412 | 18.3 |
Elongation @ Break (%) | ASTM D412 | 441 |
Hardness (Shore A) | ASTM D2240 | 67 |
Abrasion Properties (Cured @160°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 92 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 47.7 |
Heat Build Up Properties (Cured @160°C/Tc90+5 Min) - 30Hz, 100°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 18 |
TYRE TREAD -PASSENGER CAR RADIAL : PCRT 5
Ingredient | PHR | % |
---|---|---|
SSBR (21% STYRENE, 62.2 % VINYL CONTENT) | 60.00 | 29.90 |
CISAMER-1220 | 40.00 | 19.94 |
PPT SILICA VN3 | 65.00 | 32.39 |
SILANE COUPLING AGENT Si-69 | 5.85 | 2.92 |
PROCESS OIL | 17.00 | 8.47 |
ANTIOXIDANT TDQ | 1.00 | 0.50 |
ANTIOXIDANT 6PPD | 1.50 | 0.75 |
MC WAX/ WAX BLEND | 2.00 | 1.00 |
STEARIC ACID | 1.00 | 0.50 |
ZINC OXIDE | 2.50 | 1.25 |
ACCELERATOR TBBS | 1.50 | 0.75 |
SULFUR | 1.80 | 0.90 |
ACCELERATOR DPG | 1.50 | 0.75 |
TOTAL | 200.65 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 9.2 |
Physical Properties (Cured @160°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 11.8 |
Tensile Strength (MPa) | ASTM D412 | 17.3 |
Elongation @ Break (%) | ASTM D412 | 427 |
Hardness (Shore A) | ASTM D2240 | 67 |
Abrasion Properties (Cured @160°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 97 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 47.3 |
Heat Build Up Properties (Cured @160°C/Tc90+5 Min) - 30Hz, 100°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 18 |
TYRE TREAD -PASSENGER CAR RADIAL : PCRT 6
Ingredient | PHR | % |
---|---|---|
SSBR (21% STYRENE, 62.2 % VINYL CONTENT) | 60.00 | 29.90 |
CISAMER-700 | 40.00 | 19.94 |
PPT SILICA VN3 | 65.00 | 32.39 |
SILANE COUPLING AGENT Si-69 | 5.85 | 2.92 |
PROCESS OIL | 17.00 | 8.47 |
ANTIOXIDANT TDQ | 1.00 | 0.50 |
ANTIOXIDANT 6PPD | 1.50 | 0.75 |
MC WAX/ WAX BLEND | 2.00 | 1.00 |
STEARIC ACID | 1.00 | 0.50 |
ZINC OXIDE | 2.50 | 1.25 |
ACCELERATOR TBBS | 1.50 | 0.75 |
SULFUR | 1.80 | 0.90 |
ACCELERATOR DPG | 1.50 | 0.75 |
TOTAL | 200.65 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 8.6 |
Physical Properties (Cured @160°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 10.9 |
Tensile Strength (MPa) | ASTM D412 | 17.3 |
Elongation @ Break (%) | ASTM D412 | 407 |
Hardness (Shore A) | ASTM D2240 | 67 |
Abrasion Properties (Cured @160°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 84 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 50 |
Heat Build Up Properties (Cured @160°C/Tc90+5 Min) - 30Hz, 100°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 16 |
TYRE TREAD -PASSENGER CAR RADIAL : PCRT 7
Ingredient | PHR | % |
---|---|---|
STYLAMER SBR-1723 | 82.50 | 38.20 |
CISAMER-1220 | 40.00 | 18.52 |
CARBON ISAF N220 | 70.00 | 32.41 |
PROCESS OIL | 12.00 | 5.56 |
MC WAX/WAX BLEND | 2.00 | 0.93 |
ANTIOXIDANT TQ | 1.00 | 0.46 |
ANTIOXIDANT 6PPD | 1.50 | 0.69 |
STEARIC ACID | 1.00 | 0.46 |
ZINC OXIDE | 2.50 | 1.16 |
ACCELERATOR TBBS | 1.25 | 0.58 |
ACCELERATOR DPG | 0.20 | 0.09 |
SOLUBLE SULFUR | 2.00 | 0.93 |
TOTAL | 215.95 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 9.1 |
Physical Properties (Cured @160°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 7.9 |
Tensile Strength (MPa) | ASTM D412 | 20.9 |
Elongation @ Break (%) | ASTM D412 | 567 |
Hardness (Shore A) | ASTM D2240 | 57 |
Abrasion Properties (Cured @160°C/Tc90+5 Min) | ||
Abrasion Loss(mm3) | ASTM D5963 | 88 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound % @25°C | ISO 4662 | 43 |
Heat Build Up Properties (Cured @160°C/Tc90+5 Min) - 30Hz, 50°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 28 |
TYRE TREAD -PASSENGER CAR (HIGH TRACTION) : PCRT 8
Ingredient | PHR | % |
---|---|---|
STYLAMER SBR-1739 | 82.50 | 38.20 |
CISAMER-1220 | 40.00 | 18.52 |
CARBON ISAF N220 | 70.00 | 32.41 |
PROCESS OIL | 12.00 | 5.56 |
MC WAX/WAX BLEND | 2.00 | 0.93 |
ANTIOXIDANT TQ | 1.00 | 0.46 |
ANTIOXIDANT 6PPD | 1.50 | 0.69 |
STEARIC ACID | 1.00 | 0.46 |
ZINC OXIDE | 2.50 | 1.16 |
ACCELERATOR TBBS | 1.25 | 0.58 |
ACCELERATOR DPG | 0.20 | 0.09 |
SOLUBLE SULFUR | 2.00 | 0.93 |
TOTAL | 215.95 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 9.7 |
Physical Properties (Cured @160°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 7.9 |
Tensile Strength (MPa) | ASTM D412 | 21.6 |
Elongation @ Break (%) | ASTM D412 | 597 |
Hardness (Shore A) | ASTM D2240 | 57 |
Abrasion Properties (Cured @160°C/Tc90+5 Min) | ||
Abrasion Loss(mm3) | ASTM D5963 | 101 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound % @25°C | ISO 4662 | 34 |
Heat Build Up Properties (Cured @160°C/Tc90+5 Min) - 30Hz, 50°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 27 |
Dynamic Properties (Cured @160°C/Tc90+2 Min)- 2% static strain,1% dynamic strain,10Hz-Tension mode | ||
Tan δ @0°C | ASTM D5992 | 0.41 |
Tan δ @30°C | ASTM D5992 | 0.36 |
TYRE TREAD - TRUCK & BUS RIB : TBTR 1
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 50.00 | 28.90 |
CISAMER-01 | 50.00 | 28.90 |
CARBON HAF N330 | 50.00 | 28.90 |
AROMATIC OIL | 8.00 | 4.62 |
ANTIOXIDANT TDQ | 1.50 | 0.87 |
ANTIOXIDANT 6PPD | 2.50 | 1.45 |
STEARIC ACID | 2.00 | 1.16 |
ZINC OXIDE | 4.00 | 2.31 |
CI RESIN | 2.00 | 1.16 |
ACCELERATOR CBS | 1.00 | 0.58 |
SULFUR | 2.00 | 1.16 |
TOTAL | 173.00 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @145°C (min) | ASTM D2084 | 18.1 |
Physical Properties (Cured @145°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 8.7 |
Tensile Strength (MPa) | ASTM D412 | 21.6 |
Elongation @ Break (%) | ASTM D412 | 590 |
Hardness (Shore A) | ASTM D2240 | 62 |
Abrasion Properties (Cured @145°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 67 |
Rebound Resilience (Cured @145°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 53 |
Heat Build Up Properties (Cured @145°C/Tc90+5 Min) - 30Hz, 100°C, 7 kg, 15 min | ||
HBU (°C) | ASTM D623 | 19 |
TYRE TREAD - TRUCK & BUS RIB : TBTR 2
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 50.00 | 28.90 |
CISAMER-1220 | 50.00 | 28.90 |
CARBON HAF N330 | 50.00 | 28.90 |
AROMATIC OIL | 8.00 | 4.62 |
ANTIOXIDANT TDQ | 1.50 | 0.87 |
ANTIOXIDANT 6PPD | 2.50 | 1.45 |
STEARIC ACID | 2.00 | 1.16 |
ZINC OXIDE | 4.00 | 2.31 |
CI RESIN | 2.00 | 1.16 |
ACCELERATOR CBS | 1.00 | 0.58 |
SULFUR | 2.00 | 1.16 |
TOTAL | 173.00 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @145°C (min) | ASTM D2084 | 18.8 |
Physical Properties (Cured @145°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 9.5 |
Tensile Strength (MPa) | ASTM D412 | 20.7 |
Elongation @ Break (%) | ASTM D412 | 551 |
Hardness (Shore A) | ASTM D2240 | 63 |
Abrasion Properties (Cured @145°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 69 |
Rebound Resilience (Cured @145°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 54 |
Heat Build Up Properties (Cured @145°C/Tc90+5 Min) - 30Hz, 100°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 18 |
TYRE TREAD - TRUCK & BUS RIB : TBTR 3
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 50.00 | 28.90 |
CISAMER-700 | 50.00 | 28.90 |
CARBON HAF N330 | 50.00 | 28.90 |
PROCESS OIL | 8.00 | 4.62 |
ANTIOXIDANT TDQ | 1.50 | 0.87 |
ANTIOXIDANT 6PPD | 2.50 | 1.45 |
STEARIC ACID | 2.00 | 1.16 |
ZINC OXIDE | 4.00 | 2.31 |
CI RESIN | 2.00 | 1.16 |
ACCELERATOR CBS | 1.00 | 0.58 |
SULFUR | 2.00 | 1.16 |
TOTAL | 173.00 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @145°C (min) | ASTM D2084 | 18.1 |
Physical Properties (Cured @145°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 9.7 |
Tensile Strength (MPa) | ASTM D412 | 21 |
Elongation @ Break (%) | ASTM D412 | 556 |
Hardness (Shore A) | ASTM D2240 | 64 |
Abrasion Properties (Cured @145°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 65 |
Rebound Resilience (Cured @145°C/Tc90+5 Min) | ||
Rebound Resilience @25°C (%) | ISO 4662 | 56 |
Heat Build Up Properties (Cured @145°C/Tc90+5 Min) - 30Hz, 100°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 16 |
TYRE TREAD - TRUCK & BUS RADIAL : TBRT 1
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 70.00 | 42.31 |
STYLAMER SBR-1502 | 30.00 | 18.13 |
CARBON ISAF-HS N234 | 55.00 | 33.23 |
ZINC OXIDE | 4.00 | 2.42 |
STEARIC ACID | 2.00 | 1.21 |
MC WAX/WAX BLEND | 1.00 | 0.60 |
ANTIOXIDANT 6PPD | 1.00 | 0.60 |
RETARDER PVI | 0.20 | 0.12 |
ACCELERATOR CBS | 1.00 | 0.60 |
ACCELERATOR DPG | 0.30 | 0.18 |
SULFUR | 1.00 | 0.60 |
TOTAL | 165.50 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @160°C (min) | ASTM D5289 | 5.7 |
Physical Properties (Cured @160°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 12.2 |
Tensile Strength (MPa) | ASTM D412 | 25.0 |
Elongation @ Break (%) | ASTM D412 | 546 |
Hardness (Shore A) | ASTM D2240 | 66 |
Abrasion Properties (Cured @160°C/Tc90+5 Min) | ||
Abrasion Loss (mm³) | ASTM D5963 | 112 |
Rebound Resilience (Cured @160°C/Tc90+5 Min) | ||
Rebound Resilience @25°C(%) | ISO 4662 | 40 |
TYRE TREAD - OFF THE ROAD : OTRT 1
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 80.00 | 42.25 |
STYLAMER SBR-1502 | 20.00 | 10.56 |
CARBON HAF N330 | 49.00 | 25.88 |
PPT SILICA VN3 | 15.00 | 7.92 |
SILANE COUPLING AGENT X50S | 2.40 | 1.27 |
HOMOGENISER | 2.00 | 1.06 |
AROMATIC OIL | 5.00 | 2.64 |
MC WAX/WAX BLEND | 2.00 | 1.06 |
ANTIOXIDANT 6PPD | 2.00 | 1.06 |
ANTIOXIDANT TQ | 1.00 | 0.53 |
STEARIC ACID | 2.00 | 1.06 |
ZINC OXIDE | 4.00 | 2.11 |
PF RESIN | 2.00 | 1.06 |
RETARDER CTP | 0.20 | 0.11 |
ACCELERATOR TBBS | 1.00 | 0.53 |
ACCELERATOR TMT | 0.05 | 0.03 |
SOLUBLE SULFUR | 1.70 | 0.90 |
TOTAL | 189.35 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @141°C (min) | ASTM D5289 | 25.7 |
Physical Properties (Cured @141°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 11.4 |
Tensile Strength (MPa) | ASTM D412 | 23.6 |
Elongation @ Break (%) | ASTM D412 | 572 |
Hardness (Shore A) | ASTM D2240 | 65 |
Tear Strength (N/mm) | ASTM D624 | 121 |
Abrasion Properties (Cured @141°C/Tc90+5 Min) | ||
Abrasion Resistance Index(ARI) | ASTM D5963 | 137 |
Rebound Resilience (Cured @141°C/Tc90+5 Min) | ||
Rebound % @25°C | ISO 4662 | 43 |
Rebound % @70°C | ISO 4662 | 60 |
Heat Build Up Properties (Cured @141°C/Tc90+5 Min) - 30Hz, 50°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 29 |
Cut & Chip Resistance (Cured @141°C/Tc90+5 Min) | ||
Weight Loss (grams) | EDM* | 2.0 |
EDM*- ECSC Developed Method
The information provided above is for reference purpose only. We do not guarantee, expressly or impliedly, the intended application by user. We request the user to validate the information in their plant, process, products and its intended application before implementation. Trade names, if any, used are only for information and in no way promoting the specific material. Reliance Industries Limited disclaim liability for any loss, direct or indirect injury suffered , or damage incurred as a result of above information/this document.
TYRE TREAD - OFF THE ROAD : OTRT 2
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 60.00 | 31.98 |
STYLAMER SBR-1502 | 40.00 | 21.32 |
CARBON HAF-HS N339 | 45.00 | 23.99 |
PPT SILICA VN3 | 15.00 | 8.00 |
SILANE COUPLING AGENT X50S | 2.40 | 1.28 |
HOMOGENISER | 2.00 | 1.07 |
AROMATIC OIL | 7.00 | 3.73 |
MC WAX/WAX BLEND | 2.00 | 1.07 |
ANTIOXIDANT 6PPD | 2.00 | 1.07 |
ANTIOXIDANT TQ | 1.00 | 0.53 |
STEARIC ACID | 2.00 | 1.07 |
ZINC OXIDE | 4.00 | 2.13 |
PF RESIN | 2.00 | 1.07 |
RETARDER CTP | 0.30 | 0.16 |
ACCELERATOR TBBS | 1.20 | 0.64 |
ACCELERATOR TMT | 0.10 | 0.05 |
SOLUBLE SULFUR | 1.60 | 0.85 |
TOTAL | 187.60 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @141°C (min) | ASTM D5289 | 27.8 |
Physical Properties (Cured @141°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 12.7 |
Tensile Strength (MPa) | ASTM D412 | 23.0 |
Elongation @ Break (%) | ASTM D412 | 550 |
Hardness (Shore A) | ASTM D2240 | 66 |
Tear Strength (N/mm) | ASTM D624 | 116 |
Abrasion Properties (Cured @141°C/Tc90+5 Min) | ||
Abrasion Resistance Index(ARI) | ASTM D5963 | 132 |
Rebound Resilience (Cured @141°C/Tc90+5 Min) | ||
Rebound % @25°C | ISO 4662 | 42 |
Rebound % @70°C | ISO 4662 | 58 |
Heat Build Up Properties (Cured @141°C/Tc90+5 Min) - 30Hz, 50°C, 7kg, 25 min | ||
HBU (°C) | ASTM D623 | 31 |
Cut & Chip Resistance (Cured @141°C/Tc90+5 Min) | ||
Weight Loss (grams) | EDM* | 2.1 |
EDM*- ECSC Developed Method
The information provided above is for reference purpose only. We do not guarantee, expressly or impliedly, the intended application by user. We request the user to validate the information in their plant, process, products and its intended application before implementation. Trade names, if any, used are only for information and in no way promoting the specific material. Reliance Industries Limited disclaim liability for any loss, direct or indirect injury suffered , or damage incurred as a result of above information/this document.
TYRE TREAD - LIGHT COMMERCIAL : LCVT 1
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 30.00 | 16.18 |
PEPTISER | 0.10 | 0.05 |
STYLAMER SBR-1502 | 30.00 | 16.18 |
CISAMER-01 | 40.00 | 21.57 |
CARBON HAF-HS N339 | 58.00 | 31.28 |
AROMATIC OIL | 13.00 | 7.01 |
HOMOGENISER | 1.50 | 0.81 |
ANTIOXIDANT TQ | 1.00 | 0.54 |
ANTIOXIDANT 6PPD | 1.50 | 0.81 |
STEARIC ACID | 2.00 | 1.08 |
ZINC OXIDE | 3.50 | 1.89 |
SP RESIN | 2.00 | 1.08 |
RETARDER CTP | 0.15 | 0.08 |
ACCELERATOR TBBS | 0.80 | 0.43 |
SOLUBLE SULFUR | 1.90 | 1.02 |
TOTAL | 185.45 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @150°C (min) | ASTM D5289 | 17.4 |
Physical Properties (Cured @150°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 7.9 |
Tensile Strength (MPa) | ASTM D412 | 19.6 |
Elongation @ Break (%) | ASTM D412 | 615 |
Hardness (Shore A) | ASTM D2240 | 62 |
Abrasion Properties (Cured @150°C/Tc90+5 Min) | ||
Abrasion Loss (mm3) | ASTM D5963 | 64 |
TYRE SIDEWALL - TRUCK & BUS : TBSW 1
Ingredient | PHR | % |
---|---|---|
NATURAL RUBBER (RSS 4) | 50.00 | 28.57 |
CISAMER-01 | 50.00 | 28.57 |
CARBON HAF N330 | 50.00 | 28.57 |
AROMATIC OIL | 10.00 | 5.71 |
ANTIOXIDANT TDQ | 1.00 | 0.57 |
ANTIOXIDANT 6PPD | 2.00 | 1.14 |
MC WAX/ WAX BLEND | 2.00 | 1.14 |
STEARIC ACID | 2.00 | 1.14 |
ZINC OXIDE | 3.00 | 1.71 |
CI RESIN | 2.00 | 1.14 |
ACCELERATOR TBBS | 0.90 | 0.51 |
SULFUR | 2.00 | 1.14 |
RETARDER CTP | 0.10 | 0.06 |
TOTAL | 175.00 | 100.00 |
Properties | Method | Typical Value |
---|---|---|
Tc90 @145°C (min) | ASTM D5289 | 21.7 |
Physical Properties (Cured @145°C/Tc90+2 Min) | ||
300% Modulus (MPa) | ASTM D412 | 7.8 |
Tensile Strength (MPa) | ASTM D412 | 21 |
Elongation @ Break (%) | ASTM D412 | 630 |
Hardness (Shore A) | ASTM D2240 | 58 |
Fatigue To Failure Testing (Cured @145°C/Tc90+2 Min) | ||
Fatigue life (kC) | ASTM D4482 | >200 |
